10.1.1.138 - Week of May 23, 2022
Things have changed a bit.
Import error logs
We have made some changes in how import errors are logged. We are now being more selective in regards to the import exception errors that are logged during an import.
File upload format
Starting in release 138, files that customers upload anywhere in the application (e.g. import, inquiry attachments, etc) will need to have one of the following extensions: csv, doc, docx, jpeg, jpg, json, log, ods, odt, pdf, png, ppt, pptx, py, pyc, rtf, tar, txt, xls, xlsx, xml, zip and dat.
You'll not be able to upload files that do not have these extensions.
Look, we fixed it!
We’ve been working hard to stomp out these bugs:
Issue Fixed | Bug Number |
---|---|
Resolved an issue where the value on a bullet chart was incorrectly multiplied by 100. | 00220918, 00220895, 00221044 |
Resolved an issue where, in Sales Portal, Presenter Structured reports containing charts did not download as expected. This occurred when the feature flag remove-empty-table-border was enabled for the report. | 00216231 |
Fixed an issue where the PDF version of a Presenter Structured report contained grid lines when no data was present on those grids. This occurred when the feature flag remove-empty-table-border was enabled for the report. | 00216232 |
Fixed an issue where, during migration, a warning message appeared stating that the source Presenter Structured report conflicted with the target Presenter Structured report even though the reports where the same. | 00217352 |
Resolved an issue where, in Sales Portal, an Excel download of a Presenter Adaptive report displayed an incorrect currency symbol. | 00217051, 00219348 |
Improved on the time allotted for publishing Presenter Adaptive reports before publish times out. | 00217143 |
Resolved an issue where the Inquiries Assigned to Admin function resulting in an error. | 00216475 |
Fixed an issue where, when editing or adding a row to a table, the search drop down menu for picklist fields did not behave as expected. | 00216785 |
Resolved an issue where attempting to open an inquiry resulted in an server error. | 00217802 |
Fixed an issue where a PDF of a workflow had multiple lines above and under the table header. | 00216997 |
Resolved an issue where, in Presenter Adaptive, when filters for a table were set to equal, the filter did not display any value when accessed from the Sales Portal. | 00218292 |
Fixed an issue where, in Sales Portal, the picklist default value did not appear as expected. | 00218881 |
Resolved an issue to addressed security concerns regarding URL redirects from the Sales Portal. | 00207773 |
Fixed an issue where, in Presenter Adaptive, duplicate reports appeared in the results when a picklist was selected for an editable table with input rules. | 00219481 |
Resolved an issue where, in Presenter Adaptive, Data Stores in reports where considered as Unused Objects in the Health Dashboard. | 00219551 |
Fixed an issue where filtering a table in Presenter Adaptive resulted in the error "Object reference not set to an instance of an object." | 00219482 |
Resolved an issue where a workflow did not start as expected. | 00220019 |
Fixed an issue where a published Presenter Structured report displayed incorrect page numbering in the document. | 00219987 |
Resolved an issue where, in the Sales Portal, the Presenter Adaptive filter drop down menu did not display the contents in the preferred language set in the browser. | 00220179 |
Fixed an issue where attempting to use the filter option on an editable picklist column on a newly created custom table resulted in an error. | 00220890 |
Resolved an issue where attenpting to view a report from the Sales Portal resulted in an error. |