System Requirements
Note
We do not support software that is no longer supported by the vendor.
Last updated: 9 Jul 2022
Web browser
Web browser | Supported | Support ending |
---|---|---|
Internet Explorer 7 | No | |
Internet Explorer 8 | No | |
Internet Explorer 9 | No | |
Internet Explorer 10 | No | |
Internet Explorer 11 | Yes | Will no longer be supported as of June 15, 2022 |
Microsoft Edge | Yes | |
Google Chrome | Yes | |
Firefox | Yes | |
Safari | Yes | |
Safari Mobile | Yes |
Database server
Database server | Supported | Support ending |
---|---|---|
MS SQL 2005 Standard SP4 | No | |
MS SQL 2005 Enterprise SP4 | No | |
MS SQL 2005 Developer SP4 | No | |
MS SQL 2008 Standard SP4 | No | |
MS SQL 2008 Enterprise SP4 | No | |
MS SQL 2008 Developer SP4 | No | |
MS SQL 2008R2 Standard SP3 | No | |
MS SQL 2008R2 Enterprise SP3 | No | |
MS SQL 2008R2 Developer SP3 | No | |
MS SQL 2012 Standard SP4 | No | |
MS SQL 2012 Enterprise SP4 | No | |
MS SQL 2012 Developer SP4 | No | |
MS SQL 2014 Standard SP3 | No | |
MS SQL 2014 Enterprise SP3 | Yes | |
MS SQL 2014 Developer SP3 | Yes | |
MS SQL 2016 Developer SP2 | Yes | Will no longer be supported as of October 2022 |
MS SQL 2016 Enterprise SP2 | Yes | Will no longer be supported as of October 2022 |
MS SQL 2016 Developer SP3 | Yes | |
MS SQL 2016 Enterprise SP3 | Yes | |
MS SQL 2019 Developer | Yes | |
MS SQL 2019 Enterprise | Yes |
REST API, MU, Scheduler
REST API, MU, Scheduler | Supported | Support ending |
---|---|---|
Windows XP | No | |
Windows 7 | No | |
Windows 8 | No | |
Windows Server 2003 | No | |
Windows Server 2008R2 | No | |
Windows Server 2012 | No | |
Windows Server 2012R2 | Yes | |
Windows Server 2016 | Yes | |
Windows Server 2019 | Yes | |
.NET 3.5 | No | |
.NET 4.5 | No | |
.NET 4.6 | No | |
.NET 4.8 | Yes |
Tenant services
Tenant services | Supported | Support Ending |
---|---|---|
Postgresql 9.5 | No | |
Postgresql 12.0 | Yes | |
Postgresql 12.9 | Yes | |
Redis Server 3.2 | Yes | |
Nodejs 12.22.7+ | Yes |
Note
Nodejs 12.22.7+ is required to run tenant services in Varicent on-premise ICM release 127+. Previous releases support Nodejs 8.9+.
Web application server
Web application server | Supported | Support ending |
---|---|---|
IBM WebSPhere 7.0.x | No | |
IBM WebSphere 8.0.x | No | |
IBM WebSphere 8.5.x | No | |
IBM WebSphere Liberty 8.5.5.x | No | |
JBoss EAP 6.4 | No | |
JBOSS WildFly 10.0.0 | No | |
Apache Tomcat 6.0 | No | |
Apache Tomcat 7.0 | No | |
Apache Tomcat 8.0 | Yes | |
Apache Tomcat 9.0 | Yes | |
Ubuntu 15.04.x LTS | No | |
RedHat Enterprise Linux 7.1 | No | |
RedHat Enterprise Linux 7.4 and up | Yes | |
Ubuntu 14.04 LTS | Yes | |
Ubuntu 16.04 LTS | Yes |
Integrations
Integrations | Supported |
---|---|
SAML 2.0 | Yes |
SMTP | Yes |
Salesforce | Yes |
Microsoft Excel | Office 365 |
Other recommendations
Component | Recommendation |
---|---|
Screen resolution | 1920x1080 |